
Solventless Extraction

Aether 8 Eco Vacuum Pump
Item # | 63217 |
---|---|
Available Size(s) | Each |
Manufacturer | Holland Green Science |
Use Case | Solventless Extraction |

Extractor, Mesclatore Lite, Solventless (Optional components)
Gently extract trichomes and produce high-quality solventless ice water extracts
Item # | 63250 |
---|---|
Available Size(s) | Accs, Agitator Lid, LT800, Sieve, Soaker Lid, Trichrome Pump, Trolley |
Manufacturer | SC Filtration |
Use Case | Solventless Extraction |

Freeze Dryer Trays, Pharmaceutical
Set of Stainless Steel Trays
Item # | 62000 |
---|---|
Available Size(s) | Small, Large, Medium |
Manufacturer | Harvest Right |
Use Case | Solventless Extraction |

Gloves BoldMAXâ„¢ Nitrile 6 mil Black
Powder-free Nitrile | Case of 10 boxes of 100
Item # | 40115 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Large, Medium, X-Large, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |

Gloves Boldâ„¢ Nitrile 5 mil Black
Powder-free Nitrile | Case of 10 boxes of 100
Item # | 40100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large, X-Small, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |

Gloves Igniteâ„¢ Nitrile 7 mil Orange
Powder-free Nitrile | Case of 10 boxes of 100
Item # | 40102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Large, Medium, X-Large, XX-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |

Gloves NeoTouchâ„¢ Neoprene 5 mil 9″ Cuff Green
Case of 10 boxes of 100
Item # | 40103 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |

Gloves Robustâ„¢ Nitrile 4.5 mil Blue
Powder-free Nitrile | Case of 10 boxes of 100
Item # | 40101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Small, Large, Medium, X-Large |
Manufacturer | Aurelia Gloves |
Packaging Type | Box |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |

Ice Maker, Hoshizaki, 22″, Crescent Style
Item # | 50700 |
---|---|
Available Size(s) | Each |
Manufacturer | HKE |
Use Case | Solventless Extraction |

Ice Storage Bin, B-500SF
Pair with KM-350MAJ Crescent Ice Maker
Item # | 50704 |
---|---|
Available Size(s) | Bin, Top Kit HS-2033 |
Use Case | Solventless Extraction |

Isopropyl Alcohol, 70% v/v, Technical
Item # | I1001 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 1gal, 55gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Metal Drum, Poly, Poly Pail |
Use Case | Alcohol Extraction, Analytical Laboratory, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
CAS # | 67-63-0 |
Safety Data Sheet | View/Download SDS |

Isopropyl Alcohol, 70% v/v, USP
Item # | I1022 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | USP |
Available Size(s) | 1gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly Gallon |
Use Case | Alcohol Extraction, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
CAS # | 67-63-0 |
Safety Data Sheet | View/Download SDS |

Isopropyl Alcohol, Absolv
Item # | I1034 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Absolv |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
Use Case | Alcohol Extraction, Cultivation, Hydrocarbon Extraction, Infused Product/Kitchen, Mycology, Solventless Extraction |
CAS # | 67-63-0 |
Safety Data Sheet | View/Download SDS |

Oil Free Scroll Vacuum Pump Upgrade
Item # | 62103 |
---|---|
Available Size(s) | Upgrade Vac Pump |
Manufacturer | Harvest Right |
Use Case | Solventless Extraction |